H3C, 3Com AD
HP’s H3C or 3Com series calls this attribute priority and their table is very different, compared to the Cisco. Static route has default value of 60. Of course that you can change all the priorities for all routing protocols and every static route can have their own priority.Routing Protocol / Approach | Priority |
Direct | 0 |
OSPF | 10 |
IS-IS | 15 |
STATIC | 60 |
RIP | 100 |
OSPF ASE (AS external) | 150 |
OSPF NSSA (not-so-stubby-area) | 150 |
IBGP | 255 |
EBGP | 255 |
Unknown | 256 |
Putting It All Together
I have just described only few vendors and their version of AD. Now, I will try to put it all into one table.Protocol | Cisco | Mikrotik | Juniper | H3C, 3Com |
Directly connected | 0 | 0 | 0 | 0 |
Static | 1* | 1 | 5 | 60 |
OSPF internal | 110 | 110 | 10 | 10 |
OSPF AS external | 110 | 110 | 150 | 150 |
OSPF NSSA | 110 | 110 | 150 | 150 |
IS-IS Level 1 internal | 115 | - | 15 | 15 |
IS-IS Level 2 internal | 115 | - | 18 | 15 |
IS-IS Level 1 external | 115 | - | 160 | 15 |
IS-IS Level 2 external | 115 | - | 165 | 15 |
RIPv1, RIPv2, RIPng | 120 | 120 | 100 | 100 |
eBGP | 20 | 20 | 170 | 255 |
iBGP | 200 | 200 | 170 | 255 |
Unknown | 255 | - | - | 256 |
From this table we can see that Cisco and Mikrotik have similar tables and Juniper and H3C have similar tables.
If you have anything interesting to this topic, please share your knowledge with us in comments.